EPS SC-740 Stencil Cleaning System. Ideal for cleaning adhesive or solder paste stencils
EPS SC-740 Stencil Cleaning System. Ideal for cleaning adhesive or solder paste stencils
Two models available
Ideal for cleaning adhesive or solder paste stencils
Typical applications for double tank machine
Metal Stencil Cleaning
Pump Print Stencil Cleaning
Misprint Cleaning
PCBA Defluxing
Squeegee Cleaning
Screen Cleaning
Maintenance Part Cleaning
Air Knife
Filters
Draining Valve
Complete Stainless Steel chamber and pipework
Easy to handle Door with lock
Cleaning and rinsing liquid pumps
Liquid Level Indicator
HMI Facilities
SPECIFICATION | SINGLE TANK (ST) | DOUBLE TANK (DT) |
Length (L-R) | 950mm | 950mm |
Depth (F-B) | 1250mm | 1250mm |
Height | 1850mm | 1850 |
Frame Dimension | 740 x 740mm (29 x 29") max | 740 x 740mm (29 x 29") max |
Controller | 10" Touchscreen with PLC | 10" Touchscreen with PLC |
Dry Weight | Approx. 350kg | Approx. 350kg |
Voltage Supply | 400V 3-Ø (3NPE) 50Hz | 400V 3-Ø (3NPE) 50Hz |
CLEANING UNIT | ||
Wash Tank Volume | 65 Litres | 65 Litres |
Pump | Magnetically Coupled Centrifugal | Magnetically Coupled Centrifugal |
Filters | 20 Micron & 5 Micron 10"LD | 20 Micron & 5 Micron 10"LD |
Heater | 1 x 3kW Max. 60°C | 1 x 3kW Max. 60°C |
Nozzle Pressure | Approx. 0.9 Bar | Approx. 0.9 Bar |
Typical Cycle Time | 3 to 6 Minutes | 3 to 6 Minutes |
RINSING UNIT | ||
Rinse Tank Volume | 32 Litres | |
Pump | Magnetically Coupled Centrifugal |
|
Filters | 5 Micron 10"LD | |
Nozzle Pressure | Approx. 0.55 Bar | |
Typical Cycle Time | 2 Minutes | |
Drying Unit | ||
Centrifugal Blower with Air Knife | x 2 | x 2 |
Heater | 2 x 1.5kW Max. 85°C | 2 x 1.5kW Max. 85°C |
Typical Cycle Time | 6 to 12 Minutes | 6 to 12 Minutes |
EPS began in 1987 as an idea to produce cost-effective production machines for the electronics industry. Today, 36 years after inception, EPS have become a leader in manufacturing revolutionary machines, used across the globe by reputed companies.
Years of rich experience in the field have enabled EPS to handle complex parameters in their microcontroller and computer-controlled systems. Credit to their strong and committed R&D team, they are capable of producing hi-tech systems that are industry 4.0 ready.
They have a 40,000 sq.ft. manufacturing plant at Pune, India, provisioned with cutting edge equipment. Their R&D and manufacturing teams are ready to develop Industry 4.0 enabled, cost-effective & superb quality production machines for you.