GBR 1200 | | |
| | |
Routing Capability | Non-Routing Speed | 1000 mm/sec |
| Routing Speed | 100 mm/sec max (depending on material, cutting quality & tool diameter) |
| Repeatability | ±0.05 mm straight lines, curves, and interpolated profiles |
Manipulators | Configuration | 9 axis |
| Manipulator Motors | AC brushless servo motors |
| Manipulator Repeatability | ±0.02 mm |
| Resolution | ±0.01 mm |
Workstation | Design | Fixtureless - Bottom Routing, In-line |
| Panel Positioning | Conveyor rail clamping (Top and Side) and Board gripping |
| Panel Size | L600 x W400 single station conveyor: L400 x W400 w 2 stage conveyor |
| Panel Thickness | 0.8mm to 6mm |
| Panel Max Weight | 5kg. Individual PCB 2.5kg |
| Component Height | Top Max. 70 mm |
| | Bottom components, Max. 17 mm (Other heights subjective to panel design,
to confirm with Getech) |
| | Outside of 25mm radius of routing, Max. 30 mm |
Spindle System | Spindle Motor | 0.5 kW spindle with ESD / Ceramic bearings |
| Tool Change | Automatic tool change |
| Cooling | Ambient cooled |
| Router bit | Shank size 3.175 mm (1/8”) |
Flexible Gripper | 1 PCB at a time | Servo – Auto width adjust and Finger change |
Dust Filtration System | Power | 2 x 2.55 kW rotary vane vacuum blower |
| Filtration | 3 stage filtrations with disposable filter bag (10 microns) |
| Vacuum Location | Bottom vacuum on spindle |
| Extraction Hose (x2) | ID51mm(2”),L=4M |
| Noise Leve | <78 dB |
Vision System | Video camera | High resolution CCD video camera |
| | Fiducial mark verification/confirmation, Bad mark recognition |
Programming | System Platform | Windows ® based Industrial PC (Win 10 |
| Product Setup | Vision assisted point to point manual teaching;
Vision assisted editing function; Test-run |
| Variable Functions | Barcode support (1D or 2D), Autoloading of last product.
Other options are available. |
Operation Monitor | Vacuum | Vacuum filter change alarm |
| Machine | Machine error history |
Conveyor System | Incoming Conveyor (Lane 1) | Belt type edge conveyor (Left to Right) |
| Conveyor Width Adjustment | Automatic (Front rail – Fixed, Back rail – Auto adjust) |
| Conveyor Height | 940mm to 965mm (37” ~ 38”) |
| Outgoing Conveyor (Lane 2) | Flat Belt - exposed length of 640mm (default, options available) |
| Lane 2 Options | Bridge axis, Customized pallet/tray conveyor, PCB dust cleaning,
PCB flipping, Reject tray/conveyor, and other options according
to customer demand |
| Communication | SMEMA |
Safety Features | E-stops, Spindle stop, Spindle motor overheat & Servo overload detection,
Enclosed work area with safety doors | |
Dimensions & Utilities | Machine Size (W x D x H) | 1350mm x 2100mm x 1850mm |
| Vacuum Tank Size (Ø x H) | 2 x 400 mm x 800 mm |
| Weight | Approx. 2000 kgs w/o tanks |
| Power Supply | 3+N+E, 380~415V, 50 Hz or 3+E, 208~240V, 60 Hz; 10kW |
| Air Supply | 6 bars, consumption 50 Nl/min |